Size Chart
Dresses & Tops Unit:CM
Size | Bust | Waist | Hips | UK | EU | AUS |
---|---|---|---|---|---|---|
XS | 81-84 | 61-64 | 89-91 | 6/8 | 32/34 | 4/6 |
S | 86-89 | 66-69 | 94-97 | 8/10 | 36/38 | 8 |
M | 91-94 | 71-74 | 99-102 | 12/14 | 40 | 10/12 |
L | 98-102 | 77-81 | 105-109 | 16 | 42 | 14/16 |
XL | 105 | 85 | 113 | 18 | 44 | 18 |
1X | 112-116 | 94-98 | 119-123 | 20 | 44/46 | 18/20 |
2X | 119-124 | 102-107 | 127-132 | 22/24 | 48/50 | 22/24 |
3X | 129-135 | 112-117 | 137-142 | 26/28 | 52/54 | 26/28 |
Bottoms, Skirts Unit:CM
Size | Waist | Hips | UK | EU | AUS |
---|---|---|---|---|---|
XS | 61-64 | 89-91 | 2/4 | 32/34 | 4/6 |
S | 66-69 | 94-97 | 6/8 | 36/38 | 8 |
M | 71-74 | 99-102 | 10/12 | 40 | 10/12 |
L | 77-81 | 105-109 | 14 | 42 | 14/16 |
XL | 85 | 113 | 16 | 44 | 18 |
1X | 94-98 | 119-123 | 18 | 44/46 | 18/20 |
2X | 102-107 | 127-132 | 20/22 | 48/50 | 22/24 |
3X | 112-117 | 137-142 | 24/26 | 52/54 | 26/28 |
Shoes
Size | US | UK | EU | AUS |
---|---|---|---|---|
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
10.5 | 10.5 | 8.5 | 41.5 | 10.5 |
11 | 11 | 9 | 42 | 11 |
11.5 | 11.5 | 9.5 | 42.5 | 11.5 |
12 | 12 | 10 | 43 | 12 |
12.5 | 12.5 | 10.5 | 43.5 | 12.5 |
13 | 13 | 11 | 44 | 13 |
14 | 14 | 12 | 45 | 14 |
15 | 15 | 13 | 46 | 15 |
Lingerie, Underwear, Swimwear Unit:CM
Size | Bust | Waist | Hips | UK | EU | AUS |
---|---|---|---|---|---|---|
XS | 81-84cm | 61-64cm | 89-91cm | 70B-70C | 70B-70C | 10A-10B |
S | 86-89cm | 66-69cm | 94-97cm | 70D-75C | 70D-75C | 10C-12B |
M | 91-94cm | 71-74cm | 99-102cm | 75D-80C | 75D-80C | 12C-14B |
L | 98-102cm | 77-81cm | 105-109cm | 80D-85D | 80D-85D | 14C-16C |
XL | 105cm | 85cm | 113cm | 85DD-90DD | 85DD-90DD | 16D-18D |
2XL | 112-117cm | 92-97cm | 119-124cm | 90DD-95DD | 90DD-95DD | 18D-20D |
3XL | 119-124cm | 99-104cm | 127-132cm | 95DD-100DD | 95DD-100DD | 20D-22D |
4XL | 127-132cm | 107-112cm | 135-140cm | 100DD-105DD | 100DD-105DD | 22D-24D |
Activewear Unit:CM
Size | Bust | Waist | Hips | UK | EU | AUS | US |
---|---|---|---|---|---|---|---|
XS | 79-81 | 61-63 | 86-89 | 6-8 | 34-36 | 6-8 | 4-6 |
S | 81-83 | 63-65 | 89-91 | 8-10 | 38-40 | 10-12 | 6-8 |
M | 85-87 | 67-69 | 94-96 | 12-14 | 42-44 | 14-16 | 8-10 |
L | 89-91 | 71-73 | 99-101 | 16-18 | 46-48 | 18-20 | 10-12 |
XL | 93-95 | 75-77 | 104-106 | 18-20 | 50-52 | 20-22 | 12-14 |
XXL | 97-99 | 79-81 | 109-111 | 20-22 | 54-56 | 22-24 | 14-16 |
Please note that this size chart is for general information only. We recommend checking the actual product size in the product description before making a purchase to ensure the best fit for you.