Trend4us Women's Relaxed T-Shirt
Couldn't load pickup availability
Description
Crafted for everyday comfort, the Trend4us Women's Relaxed T-Shirt features a soft, breathable fabric and a relaxed fit that moves with you. Its versatile design makes it ideal for layering or wearing solo, offering effortless style without compromising ease. Perfect for casual outings or laid-back days, this t-shirt combines quality and comfort in one timeless staple.
• 100% combed and ring-spun cotton
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
14-Day Returns: Store Credit
With limited exceptions, Items (excluding sale items) can be returned for store credit within 14 days of delivery date.
valid returns are refunded in the form of store credit.
Damaged/defective items will be subject to an exchange if in stock. And must be reported within [2 days] of the delivery date.
All store credit, refunds, that are due will be issued within 3-5 days after the return item is received.
All final sale items are marked as such and cannot be returned for store credit.
You can find additional information about our Return Policy






